loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 160.69 7.53 26.34
Equity-Larsen & Toubro Mar 31, 2025 108.26 5.08 10.38
Equity-Shree Cement Mar 31, 2025 106.76 5.01 11.80
Equity-Solar Industries Mar 31, 2025 80.96 3.80 29.08
Equity-UltraTech Cem. Mar 31, 2025 80.57 3.78 13.64
Equity-Kalpataru Proj. Mar 31, 2025 62.36 2.92 10.85
Equity-Interglobe Aviat Mar 31, 2025 58.83 2.76 14.25
Equity-Azad Engineering Mar 31, 2025 53.03 2.49 78.09
Equity-Power Fin.Corpn. Mar 31, 2025 51.78 2.43 13.71
Equity-Kajaria Ceramics Mar 31, 2025 51.53 2.42 0.77
Equity-Zen Technologies Mar 31, 2025 50.98 2.39 41.45
Equity-VST Till. Tract. Mar 31, 2025 50.72 2.38 14.19
Equity-Bosch Mar 31, 2025 49.63 2.33 6.84
Equity-Cummins India Mar 31, 2025 48.83 2.29 12.28
Equity-Ashoka Buildcon Mar 31, 2025 48.13 2.26 11.83
Equity-Jyoti CNC Auto. Mar 31, 2025 47.63 2.23 32.54
Equity-NTPC Green Mar 31, 2025 46.58 2.18 15.29
Equity-Greenpanel Inds. Mar 31, 2025 44.88 2.10 -15.63
Equity-Container Corpn. Mar 31, 2025 42.88 2.01 10.89
Equity-Bharti Hexacom Mar 31, 2025 41.09 1.93 12.22
Equity-Ratnamani Metals Mar 31, 2025 38.86 1.82 5.38
Equity-I O C L Mar 31, 2025 38.31 1.80 12.52
Equity-AIA Engineering Mar 31, 2025 38.21 1.79 6.70
Equity-Reliance Industr Mar 31, 2025 38.25 1.79 0.00
Equity-Mahindra Logis. Mar 31, 2025 37.73 1.77 5.36
Equity-G R Infraproject Mar 31, 2025 37.63 1.76 3.74
Equity-Apollo Tyres Mar 31, 2025 34.51 1.62 13.83
Equity-Exide Inds. Mar 31, 2025 34.24 1.61 3.64
Equity-V-Guard Industri Mar 31, 2025 32.00 1.50 14.90
Equity-Ashok Leyland Mar 31, 2025 30.63 1.44 -4.10
Equity-Samvardh. Mothe. Mar 31, 2025 30.64 1.44 10.43
Equity-Bharat Electron Mar 31, 2025 30.13 1.41 22.36
Equity-Guj.St.Petronet Mar 31, 2025 29.13 1.37 7.00
Equity-Schaeffler India Mar 31, 2025 28.70 1.35 10.29
Equity-A B B Mar 31, 2025 28.01 1.31 12.38
Equity-Bharat Forge Mar 31, 2025 26.01 1.22 15.02
Equity-Premier Energies Mar 31, 2025 25.93 1.22 7.40
Equity-Tega Inds. Mar 31, 2025 25.46 1.19 11.55
Equity-Sansera Enginee. Mar 31, 2025 23.46 1.10 8.77
Reverse Repo-TREPS Mar 31, 2025 21.79 1.02 -44.55
Equity-Ceigall India Mar 31, 2025 21.05 0.99 -1.34
Equity-H.G. Infra Engg. Mar 31, 2025 20.87 0.98 9.58
Equity-Astra Microwave Mar 31, 2025 20.17 0.95 10.75
Equity-WPIL Mar 31, 2025 18.75 0.88 17.15
Equity-Mahindra Life. Mar 31, 2025 18.54 0.87 -5.62
Equity-Brigade Enterpr. Mar 31, 2025 16.76 0.79 3.13
Equity-Concord Enviro Mar 31, 2025 16.39 0.77 12.23
Equity-NTPC Mar 31, 2025 16.09 0.75 14.82
Equity-Supreme Inds. Mar 31, 2025 14.56 0.68 2.92
Equity-PNC Infratech Mar 31, 2025 13.67 0.64 -2.22
Equity-Carborundum Uni. Mar 31, 2025 13.18 0.62 21.94
Equity-SKF India Mar 31, 2025 12.32 0.58 4.34
Equity-Rolex Rings Mar 31, 2025 10.87 0.51 -9.58
Equity-JNK Mar 31, 2025 8.98 0.42 18.07
Net CA & Others-Net CA & Others Mar 31, 2025 -5.31 -0.28 0.00